Loading company…
Loading company…
Crewing agency · Gdansk, Poland
| Rank | Reports | Range on a scale from $0 to $15k | At Romor Crewing Agency |
|---|---|---|---|
| Chief Engineer | 18 | $528 – $15,000 | |
| Chief Officer | 14 | $6,300 – $13,000 | |
| 2nd Engineer | 8 | $6,500 – $12,250 | |
| ETO | 9 | $6,000 – $8,450 | |
| 3rd Engineer | 5 | $3,700 – $6,450 | |
| 2nd Officer | 9 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Oil Products Tanker | $14,250 – $15,000 |
| Chief Officer | Oil Products Tanker | $12,250 – $13,000 |
| 2nd Engineer | Oil Products Tanker | $12,250 |
| 2nd Engineer | Heavy Lift | $11,925 |
| Chief Engineer | General Cargo | $9,395 |
| Chief Engineer | Container Ship | $10,050 |
| Chief Engineer | Multi-Purpose Vessel | $9,000 – $10,000 |
| Master | General Cargo | $10,000 |
| Master | Container Ship | $10,000 |
| 2nd Engineer | Container Ship | $8,604 |
| Chief Officer | Container Ship | $8,288 |
| ETO | Heavy Lift | $8,200 |
| Chief Engineer | Coaster | $8,200 |
| Single Engineer | Coaster | $8,200 |
| Chief Officer | General Cargo | $7,000 |
| 2nd Engineer | General Cargo | $7,350 |
| Chief Officer | Multi-Purpose Vessel | $7,300 – $7,700 |
| ETO | Oil Products Tanker | $7,650 |
| Hotel Engineer | Passenger Vessel | $7,500 |
| 2nd Engineer | Multi-Purpose Vessel | $7,200 |
| Chief Officer | Bulk Carrier | $7,200 |
| ETO | Container Ship | $6,617 |
| 3rd Engineer | Heavy Lift | $6,450 |
| ETO | General Cargo | $6,150 |
| ETO | Multi-Purpose Vessel | $6,000 |
| 2nd Officer | General Cargo | $3,956 |
| 2nd Officer | Container Ship | $4,350 – $4,800 |
| 3rd Engineer | Container Ship | $4,301 |
| 3rd Officer | Oil Products Tanker | $4,075 – $4,200 |
| 3rd Engineer | Passenger Vessel | $4,000 |
| Fitter / Welder | Oil Products Tanker | $3,750 |
| 3rd Engineer | General Cargo | $3,700 |
| Cook | General Cargo | $3,278 |
| Motorman | General Cargo | $3,600 |
| AB | General Cargo | $2,800 |
| 3rd Officer | Container Ship | $3,352 |
| Fitter / Welder | Container Ship | $3,500 |
| Deck Fitter | Oil Products Tanker | $3,500 |
| 2nd ETO | Passenger Vessel | $3,350 |
| Fitter / Welder | General Cargo | $3,100 |
| AB | Oil Products Tanker | $3,000 |
| OS | Oil Products Tanker | $3,000 |
| Painter | Oil Products Tanker | $3,000 |
| Bosun | General Cargo | $2,500 – $2,700 |
| OS | Container Ship | $2,000 – $2,500 |
| AB / Crane Operator | General Cargo | $2,500 |
| Motorman | Passenger Vessel | $2,500 |
| 4th Engineer | General Cargo | $2,405 |
| Oiler | General Cargo | $2,000 |
| OS | General Cargo | $1,500 |
| Chief Engineer | AHTS | $528 |
| $3,300 – $5,200 |
| 3rd Officer | 4 | $3,200 – $4,200 |
| Fitter / Welder | 5 | $3,000 – $3,750 |