Loading company…
Loading company…
9 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 1 | $12,000 |
| Tug | 3 | $9,000 – $11,500 |
| Reefer | 1 | $8,900 |
| General Cargo | 4 | $7,000 – $8,379 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $8,379 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,000 – $8,000 |
| 2026-11 | Tug2026-11 | Job posting | $11,500 |
| 2026-11 | Tug2026-11 | Job posting | $10,167 |
| 2026-11 | Reefer2026-11 | Job posting | $8,900 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,709 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $12,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,000 |
| 2026-04 | Tug2026-04 | Job posting | $9,000 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →