Loading company…
Loading company…
9 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| OSV | 1 | $6,300 |
| Oil/Chemical Tanker | 1 | $5,765 |
| Bunkering Vessel | 1 | $5,765 |
| Chemical Tanker | 2 | $4,316 – $4,500 |
| General Cargo | 4 | $3,700 – $4,134 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | OSV2026-11 | Job posting | $6,300 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $5,765 |
| 2026-11 | Bunkering Vessel2026-11 | Job posting | $5,765 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,700 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,134 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,316 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,780 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $4,500 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →