Loading company…
Loading company…
Crewing agency · Mykolaiv, Ukraine · seafactor.com
| Rank | Reports | Range on a scale from $0 to $15k | At SeaFactor |
|---|---|---|---|
| Chief Engineer | 7 | $6,800 – $15,000 | |
| Master | 2 | $8,200 – $15,000 | |
| Chief Officer | 3 | $6,300 – $9,750 | |
| Single Engineer | 3 | $6,581 – $8,379 | |
| 2nd Engineer | 1 |
| $7,500 – $8,200 |
| ETO | 1 | $6,100 |
| 2nd Officer | 2 | $4,134 – $4,272 |
| 3rd Officer | 1 | $3,105 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.