Loading company…
Loading company…
7 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Multi-Purpose Vessel | 4 | $3,824 – $4,400 |
| General Cargo | 1 | $4,300 |
| Bulk Carrier | 2 | $3,700 – $4,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $3,825 – $4,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,900 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $3,900 – $4,000 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $3,824 – $4,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,700 – $4,000 |
| 2026-08 | Multi-Purpose Vessel2026-08 | Job posting | $4,000 – $4,400 |
| 2026-08 |
| General Cargo2026-08 |
| Job posting |
| $4,300 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →