Loading company…
Loading company…
Crewing agency · Majuro, Marshall Islands · sla-grp.com
| Rank | Reports | Range on a scale from $0 to $10k | At SLA Maritime Co. S.A. |
|---|---|---|---|
| Master | 5 | $6,000 – $9,273 | |
| Chief Engineer | 4 | $6,000 – $9,063 | |
| 2nd Engineer | 4 | $5,251 – $7,262 | |
| Chief Officer | 7 | $4,000 – $7,000 | |
| 3rd Engineer | 4 | $2,500 – $3,800 | |
| AB | 5 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Container Ship | $9,223 |
| Chief Engineer | Container Ship | $9,063 |
| Master | General Cargo | $7,433 |
| Chief Engineer | General Cargo | $7,400 |
| 2nd Engineer | Container Ship | $7,223 |
| Chief Officer | Asphalt/Bitumen Tanker | $7,000 |
| Chief Officer | Container Ship | $6,963 |
| Chief Officer | General Cargo | $5,440 |
| 2nd Engineer | General Cargo | $5,626 |
| ETO | General Cargo | $3,767 |
| ETO | Asphalt/Bitumen Tanker | $3,500 – $4,000 |
| 2nd Officer | General Cargo | $3,793 |
| 3rd Engineer | General Cargo | $3,360 |
| 3rd Engineer | Container Ship | $3,687 |
| 3rd Officer | General Cargo | $3,300 |
| Motorman-welder | General Cargo | $3,000 |
| Fitter / Welder | General Cargo | $2,600 |
| AB | General Cargo | $2,417 |
| AB / Crane Operator | General Cargo | $2,500 – $2,600 |
| OS / Welder | Asphalt/Bitumen Tanker | $2,125 |
| AB / Welder | Asphalt/Bitumen Tanker | $2,000 – $2,500 |
| Motorman | Asphalt/Bitumen Tanker | $2,000 – $2,500 |
| AB-Cook | General Cargo | $2,450 |
| Motorman | Container Ship | $2,340 |
| Cook | General Cargo | $1,850 |
| AB | Container Ship | $2,300 |
| Motorman | General Cargo | $1,792 |
| AB / Welder | General Cargo | $2,200 |
| OS / Welder | General Cargo | $2,200 |
| AB | Bulk Carrier | $1,900 |
| Wiper | General Cargo | $1,526 |
| OS | Container Ship | $1,519 |
| OS | General Cargo | $1,459 |
| Wiper | Container Ship | $1,464 |
| Deck Cadet | General Cargo | $1,150 |
| Engine Cadet | Container Ship | $659 |
| $1,900 – $2,600 |
| Motorman | 5 | $1,050 – $2,500 |
| Wiper | 4 | $1,437 – $1,600 |