Loading company…
Loading company…
7 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| AHTS | 1 | $7,700 |
| Tug | 1 | $7,500 |
| General Cargo | 4 | $4,000 – $5,000 |
| Coaster | 1 | $4,700 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $4,800 – $5,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,700 – $5,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,700 |
| 2026-11 | AHTS2026-11 | Job posting | $7,700 |
| 2026-08 | Tug2026-08 | Job posting | $7,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,000 |
| 2026-04 | Coaster2026-04 | Job posting | $4,700 |
Median $10,250 across 251 companies.
All Master salaries →