Loading company…
Loading company…
15 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 2 | $14,000 – $16,000 |
| VLCC | 1 | $13,000 – $14,500 |
| Chemical Tanker | 3 | $9,300 – $14,300 |
| RO-RO | 1 | $9,600 – $10,000 |
| Bulk Carrier | 3 | $9,500 – $10,000 |
| General Cargo | 2 | $9,500 – $10,000 |
| Container Ship | 2 | $8,000 – $9,000 |
| Oil Products Tanker | 1 | $8,938 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $8,938 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,000 – $8,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $9,300 |
| 2026-08 | RO-RO2026-08 | Job posting | $9,600 – $10,000 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $14,000 – $15,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting |
| $9,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $13,000 – $14,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,700 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,000 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $14,000 – $16,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $13,800 – $14,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,600 – $10,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,000 |
| 2026-08 | VLCC2026-08 | Job posting | $13,000 – $14,500 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →