Loading company…
Loading company…
13 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Ferry | 1 | $2,400 |
| LPG Tanker | 2 | $1,400 – $1,800 |
| Oil Products Tanker | 4 | $1,300 – $1,650 |
| VLCC | 1 | $1,400 – $1,600 |
| Cruise | 1 | $1,515 |
| Container Ship | 2 | $1,228 – $1,285 |
| General Cargo | 1 | $1,250 |
| Crude Oil Tanker | 1 | $1,120 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | LPG Tanker2026-11 | Job posting | $1,400 – $1,600 |
| 2026-11 | Container Ship2026-11 | Job posting | $1,285 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $1,120 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $1,300 |
| 2026-08 | Ferry2026-08 | Job posting | $2,400 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting |
| $1,300 – $1,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $1,228 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $1,650 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $1,422 – $1,800 |
| 2026-08 | Cruise2026-08 | Job posting | $1,515 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $1,600 |
| 2026-08 | VLCC2026-08 | Job posting | $1,400 – $1,600 |
| 2026-04 | General Cargo2026-04 | Job posting | $1,250 |
Median $1,500 across 181 companies.
All OS salaries →