Loading company…
Loading company…
Crewing agency · Athens, Greece · thalpis-crs.com
| Rank | Reports | Range on a scale from $0 to $15k | At Thalpis CRS S.A. |
|---|---|---|---|
| Master | 10 | $9,000 – $15,000 | |
| Chief Engineer | 18 | $9,000 – $14,500 | |
| 2nd Engineer | 13 | $7,400 – $12,500 | |
| Chief Officer | 12 | $7,400 – $12,500 | |
| ETO | 6 | $6,200 – $7,200 | |
| 3rd Engineer | 7 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | VLCC | $15,000 |
| Chief Engineer | VLCC | $12,867 |
| Chief Engineer | LPG Tanker | $12,453 |
| Master | LPG Tanker | $13,278 |
| Chief Engineer | Oil Products Tanker | $13,500 |
| 2nd Engineer | LPG Tanker | $11,160 |
| Chief Officer | LPG Tanker | $11,160 |
| Master | Asphalt/Bitumen Tanker | $11,500 |
| Chief Officer | VLCC | $11,600 |
| 2nd Engineer | VLCC | $11,600 |
| Chief Engineer | Asphalt/Bitumen Tanker | $10,500 |
| Master | Bulk Carrier | $9,856 |
| Chief Engineer | Bulk Carrier | $9,636 |
| Master | Container Ship | $9,500 – $10,000 |
| Chief Engineer | General Cargo | $9,800 |
| Chief Engineer | Container Ship | $9,500 – $9,800 |
| Chief Officer | Asphalt/Bitumen Tanker | $9,250 |
| 2nd Engineer | Asphalt/Bitumen Tanker | $9,000 |
| 2nd Engineer | Bulk Carrier | $7,914 |
| Chief Officer | Bulk Carrier | $7,875 |
| Chief Officer | Container Ship | $7,775 |
| 2nd Engineer | Container Ship | $7,775 |
| ETO | VLCC | $7,200 |
| ETO | Bulk Carrier | $6,535 |
| ETO | Asphalt/Bitumen Tanker | $6,500 |
| 3rd Engineer | VLCC | $5,000 |
| 2nd Officer | VLCC | $5,000 |
| 2nd Officer | Container Ship | $3,975 |
| 3rd Engineer | LPG Tanker | $4,273 |
| 3rd Engineer | Asphalt/Bitumen Tanker | $4,200 |
| 2nd Officer | Asphalt/Bitumen Tanker | $4,200 |
| 3rd Engineer | Container Ship | $3,800 – $4,200 |
| 2nd Officer | Bulk Carrier | $3,950 |
| 3rd Engineer | Bulk Carrier | $3,767 |
| 4th Engineer | Asphalt/Bitumen Tanker | $3,800 |
| 3rd Officer | Asphalt/Bitumen Tanker | $3,800 |
| 3rd Officer | Bulk Carrier | $3,250 |
| 4th Engineer | Bulk Carrier | $3,200 |
| Cook | General Cargo | $3,092 |
| Pumpman | Asphalt/Bitumen Tanker | $2,800 |
| Cook | Asphalt/Bitumen Tanker | $2,600 |
| Cook | Bulk Carrier | $2,500 |
| Fitter / Welder | Asphalt/Bitumen Tanker | $2,000 |
| Oiler | Asphalt/Bitumen Tanker | $2,000 |
| AB | Asphalt/Bitumen Tanker | $2,000 |
| AB | Bulk Carrier | $1,800 |
| Oiler | Bulk Carrier | $1,800 |
| Wiper | Asphalt/Bitumen Tanker | $1,600 |
| OS | Asphalt/Bitumen Tanker | $1,600 |
| OS | Bulk Carrier | $1,300 |
| $3,600 – $5,000 |
| 2nd Officer | 6 | $3,800 – $5,000 |
| Cook | 4 | $2,500 – $3,164 |