Loading company…
Loading company…
Crewing agency · Athens, Greece · thalpis-crs.com
| Rank | Reports | Range on a scale from $0 to $15k | At Thalpis CRS S.A. |
|---|---|---|---|
| Master | 10 | $9,000 – $15,000 | |
| Chief Engineer | 18 | $9,000 – $14,500 | |
| 2nd Engineer | 13 | $7,400 – $12,500 | |
| Chief Officer | 12 | $7,400 – $12,500 | |
| ETO | 6 | $6,200 – $7,200 | |
| 3rd Engineer | 7 |
| $3,600 – $5,000 |
| 2nd Officer | 6 | $3,800 – $5,000 |
| Cook | 4 | $2,500 – $3,164 |