Loading company…
Loading company…
Crewing agency · Kherson, Ukraine · travelclub44.com.ua
| Rank | Reports | Range on a scale from $0 to $10k | At Travelclub44 |
|---|---|---|---|
| Chief Engineer | 3 | $7,515 – $9,640 | |
| Master | 5 | $7,571 – $8,428 | |
| Chief Officer | 6 | $5,747 – $6,424 | |
| 2nd Officer | 2 | $4,469 | |
| 3rd Engineer | 1 | $4,469 | |
| 3rd Officer | 1 |
| $3,854 |
| OS-Cook | 2 | $2,487 – $2,514 |