Loading company…
Loading company…
Crewing agency · Ust-Kamenogorsk, Kazakhstan · tsagentcrew.kz
| Rank | Reports | Range on a scale from $0 to $18k | At TS Agent Crew LLP |
|---|---|---|---|
| Chief Engineer | 6 | $6,250 – $18,000 | |
| Master | 9 | $6,300 – $15,500 | |
| 2nd Engineer | 6 | $3,500 – $14,000 | |
| Chief Officer | 5 | $3,500 – $13,000 | |
| 3rd Engineer | 4 | $2,600 – $5,500 | |
| 4th Engineer | 5 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Crude Oil Tanker | $14,500 |
| Master | Crude Oil Tanker | $14,150 |
| 2nd Engineer | Crude Oil Tanker | $11,833 |
| Chief Officer | Crude Oil Tanker | $11,250 |
| Master | Research Vessel | $11,800 |
| Master | Bulk Carrier | $10,046 |
| ETO | Crude Oil Tanker | $6,950 |
| Messman | Crude Oil Tanker | $2,800 |
| Chief Officer | Bulk Carrier | $7,450 |
| Single Engineer | General Cargo | $7,000 |
| Master | General Cargo | $6,450 |
| Chief Engineer | General Cargo | $6,250 |
| 3rd Engineer | Crude Oil Tanker | $5,275 |
| 2nd Officer | Crude Oil Tanker | $5,025 |
| 4th Engineer | Crude Oil Tanker | $3,563 |
| 2nd Engineer | Bulk Carrier | $4,500 |
| Chief Officer | General Cargo | $4,000 |
| 3rd Officer | Crude Oil Tanker | $3,000 – $4,500 |
| 2nd Engineer | General Cargo | $4,000 |
| 4th Engineer | Chemical Tanker | $3,500 – $4,500 |
| Motorman | Crude Oil Tanker | $2,375 |
| Fitter / Welder | Crude Oil Tanker | $2,000 – $3,500 |
| Pumpman | Crude Oil Tanker | $2,800 – $3,500 |
| 3rd Officer | Research Vessel | $3,500 |
| Fitter / Welder | Research Vessel | $3,200 |
| Chief Cook | Crude Oil Tanker | $2,000 – $3,000 |
| Bosun | Crude Oil Tanker | $2,200 – $3,000 |
| ETO | General Cargo | $3,000 |
| Bosun | Research Vessel | $2,950 |
| 2nd Officer | General Cargo | $3,000 |
| Fitter / Welder | Bulk Carrier | $2,980 |
| 3rd Engineer | General Cargo | $2,700 |
| Cook | Research Vessel | $2,775 |
| Chief Cook | Research Vessel | $2,750 |
| Wiper | Dredger | $2,700 |
| Asst. Electrician | Crude Oil Tanker | $1,000 – $2,500 |
| Chief Cook | Bulk Carrier | $2,461 |
| Cook | Bulk Carrier | $2,461 |
| AB | Research Vessel | $2,325 |
| AB | Crude Oil Tanker | $2,000 |
| Oiler | Crude Oil Tanker | $2,000 – $2,200 |
| Cook | General Cargo | $1,900 |
| Junior Officer | Crude Oil Tanker | $1,625 |
| Trainee Engineer | Chemical Tanker | $1,000 – $2,000 |
| Bosun | General Cargo | $1,800 |
| OS | Crude Oil Tanker | $1,325 |
| Wiper | Crude Oil Tanker | $1,000 – $1,500 |
| Painter | Crude Oil Tanker | $1,000 – $1,200 |
| Deck Cadet | Crude Oil Tanker | $788 |
| $2,000 – $5,000 |
| Bosun | 4 | $1,800 – $3,000 |
| Cook | 5 | $1,800 – $2,800 |