Loading company…
Loading company…
Crewing agency · Ust-Kamenogorsk, Kazakhstan · tsagentcrew.kz
| Rank | Reports | Range on a scale from $0 to $18k | At TS Agent Crew LLP |
|---|---|---|---|
| Chief Engineer | 6 | $6,250 – $18,000 | |
| Master | 9 | $6,300 – $15,500 | |
| 2nd Engineer | 6 | $3,500 – $14,000 | |
| Chief Officer | 5 | $3,500 – $13,000 | |
| 3rd Engineer | 4 | $2,600 – $5,500 | |
| 4th Engineer | 5 |
| $2,000 – $5,000 |
| Bosun | 4 | $1,800 – $3,000 |
| Cook | 5 | $1,800 – $2,800 |