Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · ukrmarservice.com
| Rank | Reports | Range on a scale from $0 to $16k | At Ukrainian Marine Service |
|---|---|---|---|
| Master | 2 | $14,000 – $16,000 | |
| Chief Engineer | 3 | $9,500 – $15,000 | |
| 2nd Engineer | 3 | $7,250 – $12,000 | |
| Chief Officer | 2 | $10,500 – $12,000 | |
| ETO | 3 |
| $6,000 – $7,500 |
| 3rd Engineer | 3 | $3,675 – $5,500 |
| 4th Engineer | 3 | $3,200 – $4,500 |
| 3rd Officer | 1 | $4,000 – $4,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.