Loading company…
Loading company…
9 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 1 | $16,200 |
| Bulk Carrier | 2 | $9,500 – $10,000 |
| General Cargo | 4 | $8,491 – $9,700 |
| Container Ship | 2 | $9,000 – $9,200 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $9,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,200 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,500 – $10,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,700 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,491 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,700 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $16,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,000 – $9,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →