Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LNG Tanker | 1 | $18,000 – $19,000 |
| LPG Tanker | 1 | $16,500 |
| Bulk Carrier | 2 | $9,600 – $10,000 |
| General Cargo | 3 | $7,906 – $9,700 |
| Container Ship | 1 | $9,100 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $9,100 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,000 |
| 2026-11 | LNG Tanker2026-11 | Job posting | $18,000 – $19,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,600 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $16,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,906 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,000 – $9,200 |
| 2026-04 | General Cargo2026-04 | Job posting | $9,700 |
Median $10,250 across 251 companies.
All Master salaries →