Loading company…
Loading company…
Crewing agency · Berlin, Germany · uviscompany.com
| Rank | Reports | Range on a scale from $0 to $10k | At UVIS GmbH |
|---|---|---|---|
| Chief Engineer | 18 | $4,500 – $10,000 | |
| Master | 8 | $6,000 – $9,000 | |
| Chief Officer | 19 | $4,800 – $7,200 | |
| ETO | 13 | $3,200 – $7,000 | |
| 2nd Officer | 12 | $2,500 – $4,469 | |
| 3rd Engineer | 8 | $2,800 – $4,200 |
| AB | 13 | $1,500 – $2,545 |
| Cook | 8 | $1,800 – $2,400 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.