Loading company…
Loading company…
13 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 2 | $5,000 – $5,400 |
| Bulk Carrier | 4 | $3,900 – $5,000 |
| RO-RO | 2 | $4,000 – $4,500 |
| Oil Tanker | 1 | $4,000 – $4,375 |
| General Cargo | 2 | $3,800 – $4,000 |
| Container Ship | 2 | $3,956 – $4,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | Oil Tanker2026-08 | Wage scale | $4,000 – $4,375 |
| 2026-08 | Bulk Carrier · via V.Ships Ukraine2026-08 | Job posting | $5,000 |
| 2026-08 | General Cargo · via V.Ships Ukraine2026-08 | Job posting | $4,000 |
| 2026-08 | Bulk Carrier · via V.Ships Ukraine2026-08 | Job posting | $4,000 |
| 2026-08 | RO-RO · via V.Ships Ukraine2026-08 | Job posting |
| $4,000 |
| 2026-08 | LPG Tanker · via V.Ships Ukraine2026-08 | Job posting | $5,400 |
| 2026-08 | LPG Tanker · via V.Ships Ukraine2026-08 | Job posting | $5,000 |
| 2026-08 | RO-RO · via V.Ships Ukraine2026-08 | Job posting | $4,500 |
| 2026-08 | Container Ship · via V.Ships Ukraine2026-08 | Job posting | $3,956 |
| 2026-08 | General Cargo · via V.Ships Ukraine2026-08 | Job posting | $3,800 |
| 2026-08 | Bulk Carrier · via V.Ships Ukraine2026-08 | Job posting | $3,900 |
| 2026-08 | Bulk Carrier · via V.Ships Ukraine2026-08 | Job posting | $4,627 |
| 2026-04 | Container Ship · via V.Ships Ukraine2026-04 | Job posting | $4,000 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →