Loading company…
Loading company…
10 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 1 | $11,500 |
| RO-RO | 3 | $8,400 – $8,700 |
| Bulk Carrier | 1 | $8,500 |
| Container Ship | 4 | $7,000 – $8,200 |
| Multi-Purpose Vessel | 1 | $6,900 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Multi-Purpose Vessel2026-11 | Job posting | $6,900 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,820 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $11,500 |
| 2026-11 | RO-RO2026-11 | Job posting | $8,600 |
| 2026-11 | RO-RO2026-11 | Job posting | $8,400 – $8,700 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,500 |
| 2026-11 | RO-RO2026-11 | Job posting | $8,400 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,200 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,800 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,000 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →