Loading company…
Loading company…
18 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 2 | $14,000 – $14,500 |
| Asphalt/Bitumen Tanker | 1 | $14,500 |
| Heavy Lift | 1 | $11,000 – $12,000 |
| RO-RO | 3 | $10,000 – $11,000 |
| Container Ship | 2 | $9,000 – $11,000 |
| Bulk Carrier | 4 | $9,500 – $10,500 |
| General Cargo | 4 | $7,820 – $10,300 |
| Multi-Purpose Vessel | 1 | $9,600 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Multi-Purpose Vessel2026-11 | Job posting | $9,600 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $11,000 – $12,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,300 – $10,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $10,000 – $10,300 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,500 – $10,000 |
| 2026-11 | Chemical Tanker2026-11 | Job posting |
| $14,500 |
| 2026-11 | Asphalt/Bitumen Tanker2026-11 | Job posting | $14,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $14,000 |
| 2026-11 | RO-RO2026-11 | Job posting | $10,600 – $11,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $10,500 – $11,000 |
| 2026-11 | RO-RO2026-11 | Job posting | $10,600 |
| 2026-11 | RO-RO2026-11 | Job posting | $10,000 – $11,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,938 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,379 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,820 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,500 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →