Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · wilhelmsen.com.ua
| Rank | Reports | Range on a scale from $0 to $9k | At Wilhelmsen Marine Personnel Ukraine Ltd |
|---|---|---|---|
| Chief Officer | 1 | $8,200 – $8,600 | |
| 3rd Engineer | 1 | $4,200 – $4,550 | |
| 4th Engineer | 1 | $3,900 | |
| Fitter / Welder | 2 | $2,600 – $3,800 | |
| Asst. Electrician | 2 | $3,800 | |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Officer | Bulk Carrier | $8,200 – $8,600 |
| 3rd Engineer | Container Ship | $4,200 – $4,550 |
| 4th Engineer | Chemical Tanker | $3,900 |
| Fitter / Welder | Bulk Carrier | $3,800 |
| Asst. Electrician | Chemical Tanker | $3,800 |
| Asst. Electrician | LPG Tanker | $3,800 |
| AB | Heavy Lift | $2,800 – $3,500 |
| AB / Welder | Heavy Lift | $3,204 |
| Fitter / Welder | Container Ship | $2,600 |
| 1 |
| $2,800 – $3,500 |
| AB / Welder | 1 | $3,204 |