Loading company…
Loading company…
Crewing agency · Malta · zetaen.com
| Rank | Reports | Range on a scale from $0 to $13k | At Zeta Energy Ltd |
|---|---|---|---|
| Master | 4 | $2,400 – $13,000 | |
| 2nd Engineer | 2 | $5,000 – $9,500 | |
| ETO | 2 | $6,000 – $7,000 | |
| 2nd Officer | 4 | $2,400 – $4,500 | |
| 3rd Engineer | 3 | $2,800 – $4,000 | |
| 3rd Officer | 2 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | Oil Products Tanker | $12,000 |
| Chief Engineer | Oil Products Tanker | $12,000 – $13,000 |
| 2nd Engineer | Oil Products Tanker | $9,500 |
| Chief Officer | Oil Products Tanker | $9,500 |
| ETO | Oil Products Tanker | $6,750 |
| 2nd Engineer | Bunkering Vessel | $5,000 |
| 2nd Officer | Oil Products Tanker | $4,150 |
| 3rd Engineer | Oil Products Tanker | $3,750 |
| 3rd Officer | Oil Products Tanker | $3,345 |
| 4th Engineer | Oil Products Tanker | $3,500 |
| 3rd Engineer | Bunkering Vessel | $2,800 |
| 2nd Officer | Bunkering Vessel | $2,600 |
| Pumpman | Oil Products Tanker | $2,700 |
| Chief Cook | Oil Products Tanker | $2,400 |
| Master | Barge | $2,400 |
| Master | Bunkering Vessel | $2,400 |
| Fitter / Welder | Bunkering Vessel | $1,800 |
| AB / Motorman | Oil Products Tanker | $1,650 |
| Cook | Bunkering Vessel | $1,700 |
| $3,190 – $3,500 |
| Chief Cook | 1 | $2,400 |
| AB / Motorman | 2 | $1,600 – $1,700 |