Loading company…
Loading company…
Crewing agency · Malta · zetaen.com
| Rank | Reports | Range on a scale from $0 to $13k | At Zeta Energy Ltd |
|---|---|---|---|
| Master | 4 | $2,400 – $13,000 | |
| 2nd Engineer | 2 | $5,000 – $9,500 | |
| ETO | 2 | $6,000 – $7,000 | |
| 2nd Officer | 4 | $2,400 – $4,500 | |
| 3rd Engineer | 3 | $2,800 – $4,000 | |
| 3rd Officer | 2 |
| $3,190 – $3,500 |
| Chief Cook | 1 | $2,400 |
| AB / Motorman | 2 | $1,600 – $1,700 |