Loading company…
Loading company…
Crewing agency · Chisinau, Moldova
| Rank | Reports | Range on a scale from $0 to $16k | At Agency Sea Wave |
|---|---|---|---|
| Chief Engineer | 17 | $7,800 – $16,000 | |
| Master | 17 | $8,000 – $15,000 | |
| Chief Officer | 16 | $7,700 – $13,000 | |
| 2nd Engineer | 14 | $9,000 – $12,655 | |
| ETO | 15 | $5,000 – $8,300 | |
| 3rd Engineer | 18 |
| $4,500 – $5,500 |
| 4th Engineer | 15 | $2,700 – $4,500 |
| Motorman | 19 | $1,600 – $3,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.