Loading company…
Loading company…
Crewing agency · Chisinau, Moldova
| Rank | Reports | Range on a scale from $0 to $16k | At Agency Sea Wave |
|---|---|---|---|
| Chief Engineer | 17 | $7,800 – $16,000 | |
| Master | 17 | $8,000 – $15,000 | |
| Chief Officer | 16 | $7,700 – $13,000 | |
| 2nd Engineer | 14 | $9,000 – $12,655 | |
| ETO | 15 | $5,000 – $8,300 | |
| 3rd Engineer | 18 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | VLCC | $13,513 |
| Master | Crude Oil Tanker | $13,525 |
| Master | Oil Products Tanker | $12,750 |
| Chief Engineer | Oil Products Tanker | $12,000 – $15,000 |
| Chief Engineer | Chemical Tanker | $13,000 – $15,000 |
| Chief Engineer | Crude Oil Tanker | $13,688 |
| Chief Electrician | Crude Oil Tanker | $12,000 – $15,000 |
| Master | VLCC | $13,125 |
| 1st Engineer | Crude Oil Tanker | $13,125 |
| Chief Officer | Crude Oil Tanker | $11,063 |
| Master | Chemical Tanker | $13,000 |
| 2nd Engineer | Crude Oil Tanker | $11,149 |
| Master | Research Vessel | $12,500 – $12,550 |
| 2nd Engineer | Oil Products Tanker | $10,938 |
| Chief Officer | Oil Products Tanker | $11,333 |
| 2nd Engineer | Chemical Tanker | $11,000 |
| 2nd Engineer | VLCC | $10,375 |
| Chief Officer | VLCC | $10,375 |
| Chief Officer | Chemical Tanker | $11,000 – $12,000 |
| 2nd ETO | Crude Oil Tanker | $9,750 |
| Chief Officer | Cable Layer | $11,800 |
| Chief Engineer | Cable Layer | $11,000 |
| Chief Engineer | Research Vessel | $10,500 |
| ETO | Crude Oil Tanker | $6,853 |
| Pumpman | Crude Oil Tanker | $3,500 – $8,000 |
| ETO | MPSV | $8,000 |
| ETO | VLCC | $5,000 – $8,000 |
| ETO | Chemical Tanker | $5,000 – $8,000 |
| ETO | Oil Products Tanker | $5,000 – $8,000 |
| Master | Barge | $8,000 |
| Chief Engineer | Barge | $7,800 |
| Chief Officer | Research Vessel | $7,700 |
| ETO | Cable Layer | $6,750 |
| 2nd Officer | Cable Layer | $6,383 |
| 3rd Engineer | Crude Oil Tanker | $5,068 |
| 3rd Engineer | Oil Products Tanker | $5,188 |
| 3rd Engineer | VLCC | $4,600 – $5,500 |
| 2nd Officer | Oil Products Tanker | $5,150 |
| 3rd Engineer | Chemical Tanker | $4,600 – $5,500 |
| 3rd Electrical Engineer | Crude Oil Tanker | $4,825 |
| 2nd Officer | Crude Oil Tanker | $5,050 |
| 3rd Engineer | Cable Layer | $4,600 |
| 3rd Officer | Crude Oil Tanker | $3,600 |
| Crane Operator | MPSV | $4,500 |
| 4th Engineer | Crude Oil Tanker | $3,683 |
| 3rd Officer | Oil Products Tanker | $3,875 |
| 4th Engineer | Oil Products Tanker | $3,900 |
| 3rd Officer | VLCC | $3,000 – $4,500 |
| 4th Engineer | VLCC | $3,000 – $4,500 |
| 4th Engineer | Chemical Tanker | $3,000 – $4,500 |
| 3rd Officer | Cable Layer | $3,875 |
| 4th Engineer | LPG Tanker | $4,300 |
| 2nd Officer | Dredger | $3,750 |
| 2nd Officer | Barge | $3,800 |
| 3rd Officer | Research Vessel | $3,760 |
| 3rd Officer | Chemical Tanker | $3,750 |
| 4th Engineer | Cable Layer | $3,375 |
| Motorman | Crude Oil Tanker | $2,420 |
| Pumpman | Oil Products Tanker | $3,450 |
| Fitter / Welder | VLCC | $2,625 |
| $4,500 – $5,500 |
| 4th Engineer | 15 | $2,700 – $4,500 |
| Motorman | 19 | $1,600 – $3,500 |