Loading company…
Loading company…
20 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 18 | $6,300 – $9,500 |
| Tug | 2 | $6,500 – $8,312 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $8,510 – $8,842 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,300 – $6,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,379 – $8,938 |
| 2026-11 | Tug2026-11 | Job posting | $6,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,500 |
| 2026-11 | General Cargo2026-11 |
| Job posting |
| $8,700 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,262 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,400 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,300 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,300 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,450 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,500 |
| 2026-08 | Tug2026-08 | Job posting | $8,312 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,776 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,000 – $9,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,450 – $9,000 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →