Loading company…
Loading company…
20 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 16 | $5,400 – $7,504 |
| Heavy Lift | 2 | $7,200 – $7,500 |
| Tug | 2 | $5,027 – $5,698 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Tug2026-11 | Job posting | $5,698 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,300 – $6,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,145 – $6,480 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,300 – $6,700 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,700 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $7,300 – $7,500 |
| 2026-11 | General Cargo |
| Job posting |
| $5,500 |
| 2026-11 | Tug2026-11 | Job posting | $5,027 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $7,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,262 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,703 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,998 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,927 – $7,504 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,804 – $7,020 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,480 – $7,020 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,156 – $6,372 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,400 – $5,940 |
Median $7,950 across 291 companies.
All Chief Officer salaries →