Loading company…
Loading company…
Crewing agency · Kaliningrad, Russia · allcrew.net
| Rank | Reports | Range on a scale from $0 to $15k | At All Crew LLC |
|---|---|---|---|
| Master | 9 | $7,000 – $14,043 | |
| Chief Engineer | 20 | $6,300 – $9,500 | |
| Chief Officer | 20 | $5,027 – $7,504 | |
| Single Engineer | 2 | $6,300 – $6,500 | |
| 2nd Officer | 9 | $3,564 – $4,386 | |
| 3rd Officer | 2 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | General Cargo | $8,920 |
| Master | Tug | $8,528 |
| Chief Engineer | General Cargo | $8,033 |
| Master | Container Ship | $8,500 |
| Chief Engineer | Tug | $7,406 |
| Chief Officer | General Cargo | $6,543 |
| Chief Officer | Heavy Lift | $7,300 |
| 2nd Engineer | Heavy Lift | $7,200 |
| Single Engineer | General Cargo | $6,350 |
| Electrical Engineer | General Cargo | $6,000 – $6,500 |
| ETO | General Cargo | $6,000 – $6,300 |
| Chief Officer | Tug | $5,363 |
| 2nd Officer | General Cargo | $4,091 |
| 2nd Officer | Oil/Chemical Tanker | $4,245 |
| 2nd Officer | Heavy Lift | $3,855 |
| 2nd Officer | Tug | $3,687 |
| 3rd Officer | General Cargo | $3,520 |
| 3rd Engineer | Container Ship | $3,500 |
| 3rd Engineer | General Cargo | $3,500 |
| 3rd Officer | Container Ship | $3,000 |
| OS-Cook | General Cargo | $2,886 |
| AB | Tug | $2,818 |
| AB-Cook | Tug | $2,793 |
| Cook | General Cargo | $2,550 |
| Bosun | General Cargo | $2,500 – $2,700 |
| AB-Cook | General Cargo | $2,430 |
| AB | General Cargo | $2,137 |
| Motorman/Oiler | General Cargo | $2,000 |
| OS | General Cargo | $1,750 |
| $3,000 – $3,520 |
| AB | 4 | $1,861 – $2,818 |
| AB-Cook | 3 | $2,268 – $2,793 |