Loading company…
Loading company…
Crewing agency · Dubai, United Arab Emirates · allfastgroup.com
| Rank | Reports | Range on a scale from $0 to $12k | At All Fast Group FZCO |
|---|---|---|---|
| Chief Officer | 6 | $10,000 – $12,000 | |
| 2nd Engineer | 2 | $5,600 – $10,000 | |
| Gas Engineer | 3 | $7,000 – $7,700 | |
| ETO | 8 | $7,000 – $7,500 | |
| 3rd Engineer | 6 |
| $5,200 – $6,500 |
| 2nd Officer | 5 | $5,200 – $5,600 |
| 4th Engineer | 4 | $4,200 – $5,000 |
| 3rd Officer | 4 | $4,200 – $4,300 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.