Loading company…
Loading company…
12 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 2 | $5,250 – $5,750 |
| VLCC | 2 | $4,750 – $5,500 |
| Oil/Chemical Tanker | 1 | $5,200 – $5,500 |
| Oil Products Tanker | 3 | $4,200 – $4,955 |
| Crude Oil Tanker | 1 | $4,670 |
| Bulk Carrier | 1 | $4,300 |
| Container Ship | 1 | $3,725 |
| Chemical Tanker | 1 | $3,694 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Chemical Tanker2026-11 | Job posting | $3,694 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $5,750 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $4,670 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $4,300 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $4,955 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting |
| $4,826 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,725 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $5,250 |
| 2026-08 | VLCC2026-08 | Job posting | $5,500 |
| 2026-08 | VLCC2026-08 | Job posting | $4,750 |
| 2026-08 | Oil/Chemical Tanker2026-08 | Job posting | $5,200 – $5,500 |
| 2026-04 | Oil Products Tanker2026-04 | Job posting | $4,200 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →