Loading company…
Loading company…
Crewing agency · Kherson, Ukraine
| Rank | Reports | Range on a scale from $0 to $8k | At Argo |
|---|---|---|---|
| 2nd Engineer | 3 | $5,000 – $7,800 | |
| Chief Officer | 3 | $5,000 – $7,500 | |
| Master | 1 | $7,000 | |
| ETO | 1 | $6,000 | |
| 2nd Officer | 3 |
| $1,500 – $3,500 |
| 3rd Engineer | 2 | $3,000 – $3,500 |
| AB / Welder | 1 | $2,000 |
| Motorman | 1 | $2,000 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.