Loading company…
Loading company…
Crewing agency · Istanbul, Turkey · arrowstartrading.com
| Rank | Reports | Range on a scale from $0 to $42k | At Arrow Star |
|---|---|---|---|
| 3rd Engineer | 4 | $3,700 – $42,000 | |
| Chief Officer | 3 | $8,000 – $8,500 | |
| 2nd Engineer | 5 | $7,200 – $8,200 | |
| 2nd Officer | 4 | $3,700 – $4,300 | |
| 3rd Officer | 3 | $3,700 – $4,000 | |
| Bosun | 5 |
| $2,000 – $2,300 |
| Cook | 2 | $2,100 – $2,300 |
| OS | 2 | $1,400 – $1,450 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.