Loading company…
Loading company…
Crewing agency · Istanbul, Turkey · arrowstartrading.com
| Rank | Reports | Range on a scale from $0 to $42k | At Arrow Star |
|---|---|---|---|
| 3rd Engineer | 4 | $3,700 – $42,000 | |
| Chief Officer | 3 | $8,000 – $8,500 | |
| 2nd Engineer | 5 | $7,200 – $8,200 | |
| 2nd Officer | 4 | $3,700 – $4,300 | |
| 3rd Officer | 3 | $3,700 – $4,000 | |
| Bosun | 5 |
| Rank | Vessel | USD/mo |
|---|---|---|
| 3rd Engineer | Oil Products Tanker | $10,367 |
| Master | Oil Products Tanker | $10,500 |
| Chief Engineer | Oil Products Tanker | $10,000 |
| Master | General Cargo | $9,000 |
| Chief Officer | Oil Products Tanker | $8,217 |
| 2nd Engineer | Oil Products Tanker | $8,200 |
| 2nd Engineer | Heavy Lift | $7,200 – $7,800 |
| 2nd Engineer | Multi-Purpose Vessel | $7,200 – $7,500 |
| 2nd Engineer | General Cargo | $7,275 |
| ETO | Oil Products Tanker | $4,950 |
| 2nd Officer | Oil Products Tanker | $4,150 |
| 3rd Officer | Oil Products Tanker | $3,900 |
| 2nd Officer | General Cargo | $3,700 – $3,800 |
| 3rd Engineer | General Cargo | $3,700 |
| 4th Engineer | Heavy Lift | $3,400 |
| Bosun | Oil Products Tanker | $2,067 |
| Bosun | General Cargo | $2,275 |
| Cook | General Cargo | $2,300 |
| Cook | Oil Products Tanker | $2,100 |
| AB | Oil Products Tanker | $1,825 |
| Oiler | Oil Products Tanker | $1,800 |
| OS | Oil Products Tanker | $1,425 |
| $2,000 – $2,300 |
| Cook | 2 | $2,100 – $2,300 |
| OS | 2 | $1,400 – $1,450 |