Loading company…
Loading company…
26 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 9 | $6,700 – $8,659 |
| Bulk Carrier | 7 | $6,800 – $8,500 |
| Cement Carrier | 7 | $7,000 – $8,000 |
| Oil Products Tanker | 3 | $5,000 – $5,800 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,736 |
| 2026-11 | Cement Carrier2026-11 | Job posting | $7,736 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,750 – $8,500 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $5,000 – $5,500 |
| 2026-11 | Cement Carrier2026-11 | Job posting | $7,000 – $7,800 |
| 2026-11 | Cement Carrier2026-11 | Job posting |
| $7,500 – $8,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,000 – $8,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,820 – $8,156 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 – $8,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,081 – $8,659 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,000 – $8,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,000 – $8,000 |
| 2026-08 | Cement Carrier2026-08 | Job posting | $7,000 – $7,500 |
| 2026-08 | Cement Carrier2026-08 | Job posting | $7,000 – $7,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,000 – $7,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,700 – $7,200 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $5,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,800 – $7,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,000 – $7,200 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $5,500 – $5,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,000 – $7,400 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,000 – $7,500 |
| 2026-08 | Cement Carrier2026-08 | Job posting | $7,000 – $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,000 – $8,500 |
| 2026-04 | Cement Carrier2026-04 | Job posting | $7,150 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →