Loading company…
Loading company…
Crewing agency · Mumbai, India · asiagroup.co.in/crewing
| Rank | Reports | Range on a scale from $0 to $16k | At Asia Maritime Services |
|---|---|---|---|
| Chief Engineer | 21 | $6,000 – $15,500 | |
| Chief Officer | 17 | $5,700 – $12,000 | |
| Master | 12 | $7,250 – $10,200 | |
| 2nd Engineer | 26 | $5,000 – $8,659 | |
| ETO | 19 | $3,750 – $6,927 | |
| 3rd Engineer | 19 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Crude Oil Tanker | $14,625 |
| OS | Oil/Chemical Tanker | $1,200 – $13,100 |
| Chief Officer | Crude Oil Tanker | $10,875 |
| Chief Officer | Oil Tanker | $10,500 – $11,500 |
| Chief Engineer | Bulk Carrier | $9,957 |
| Chief Engineer | General Cargo | $9,608 |
| Master | Bulk Carrier | $9,560 |
| Master | Cement Carrier | $9,383 |
| Master | Oil Products Tanker | $8,625 |
| Chief Engineer | Cement Carrier | $9,383 |
| Master | General Cargo | $9,325 |
| Chief Officer | Bulk Carrier | $7,542 |
| 2nd Engineer | General Cargo | $7,504 |
| Chief Officer | General Cargo | $7,532 |
| 2nd Engineer | Bulk Carrier | $7,469 |
| 2nd Engineer | Cement Carrier | $7,412 |
| Chief Engineer | Oil Products Tanker | $6,850 |
| Chief Officer | Cement Carrier | $7,200 |
| ETO | General Cargo | $6,134 |
| ETO | Bulk Carrier | $5,913 |
| Chief Engineer | Oil Tanker | $6,000 – $6,250 |
| Excavator driver | General Cargo | $5,573 |
| Chief Officer | Oil Products Tanker | $5,842 |
| ETO | Cement Carrier | $6,000 |
| 2nd Engineer | Oil Products Tanker | $5,467 |
| 3rd Engineer | Oil/Chemical Tanker | $4,175 |
| 3rd Engineer | Oil Tanker | $4,500 |
| 2nd Officer | General Cargo | $3,951 |
| 3rd Engineer | Bulk Carrier | $3,670 |
| 3rd Engineer | General Cargo | $4,246 |
| ETO | Oil Products Tanker | $4,167 |
| ETO | Crude Oil Tanker | $4,225 |
| ETO | Oil/Chemical Tanker | $4,150 – $4,300 |
| 2nd Officer | Cement Carrier | $3,932 |
| 2nd Officer | Bulk Carrier | $3,500 – $4,000 |
| AB | Bulk Carrier | $2,875 |
| Crane Operator | Bulk Carrier | $3,500 – $4,000 |
| AB / Crane Operator | Bulk Carrier | $3,500 – $4,000 |
| ETO | Oil Tanker | $3,750 – $3,900 |
| 3rd Engineer | Cement Carrier | $3,700 |
| 3rd Engineer | Oil Products Tanker | $3,292 |
| Oiler | General Cargo | $2,466 |
| 2nd Officer | Crude Oil Tanker | $3,100 – $3,400 |
| Bosun | General Cargo | $2,467 |
| 2nd Officer | Oil Products Tanker | $3,200 |
| 3rd Officer | Bulk Carrier | $3,000 – $3,300 |
| 4th Engineer | Cement Carrier | $3,075 |
| Cook | General Cargo | $2,539 |
| Motorman/Oiler | General Cargo | $3,024 – $3,240 |
| Oiler | Cement Carrier | $3,233 |
| Fitter / Welder | General Cargo | $2,200 – $3,200 |
| 3rd Officer | Cement Carrier | $3,150 |
| AB | General Cargo | $2,339 |
| AB | Cement Carrier | $3,128 |
| Fitter / Welder | Bulk Carrier | $2,500 – $3,000 |
| 3rd Officer | Oil Tanker | $2,800 |
| 3rd Officer | Oil Products Tanker | $2,800 |
| 3rd Engineer | Crude Oil Tanker | $2,800 |
| 4th Engineer | General Cargo | $2,000 – $2,500 |
| Carpenter | General Cargo | $2,000 – $2,500 |
| $2,800 – $5,100 |
| 2nd Officer | 12 | $3,100 – $4,410 |
| AB | 7 | $1,400 – $4,000 |