Loading company…
Loading company…
10 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 8 | $3,500 – $4,550 |
| Container Ship | 2 | $4,000 – $4,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,200 – $4,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $4,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,800 – $4,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,600 – $3,700 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,250 – $4,550 |
| 2026-08 | Bulk Carrier |
| Job posting |
| $3,500 – $4,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,700 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $4,000 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $4,450 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →