Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · att-bermudas.com
| Rank | Reports | Range on a scale from $0 to $5k | At ATT Bermudas |
|---|---|---|---|
| 3rd Engineer | 10 | $3,500 – $4,550 | |
| 2nd Officer | 6 | $3,500 – $4,200 | |
| 3rd Officer | 10 | $3,200 – $4,000 | |
| Fitter / Welder | 7 | $2,400 – $2,800 | |
| AB | 12 | $1,800 – $2,450 | |
| Oiler | 7 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Crude Oil Tanker | $12,000 – $13,000 |
| Chief Engineer | VLCC | $12,500 – $13,000 |
| Master | Chemical Tanker | $12,300 – $12,700 |
| Chief Engineer | Container Ship | $9,900 |
| Master | Bulk Carrier | $9,383 |
| Master | Container Ship | $9,550 |
| Chief Officer | Container Ship | $8,000 |
| Chief Officer | Bulk Carrier | $7,217 |
| 2nd Engineer | Bulk Carrier | $7,408 |
| ETO | Container Ship | $7,000 |
| ETO | Crude Oil Tanker | $4,900 – $5,000 |
| ETO | Bulk Carrier | $4,325 – $4,700 |
| 3rd Engineer | Bulk Carrier | $4,019 |
| 3rd Engineer | Container Ship | $4,250 |
| 2nd Officer | Container Ship | $4,200 |
| 2nd Officer | Bulk Carrier | $3,800 |
| 3rd Officer | Oil Products Tanker | $3,500 – $4,000 |
| 3rd Officer | Bulk Carrier | $3,411 |
| 3rd Officer | Container Ship | $3,400 |
| 4th Engineer | Bulk Carrier | $3,000 – $3,200 |
| Pumpman | Crude Oil Tanker | $2,738 |
| Bosun | VLCC | $2,700 – $2,800 |
| Fitter / Welder | Bulk Carrier | $2,600 |
| Fitter / Welder | Oil Products Tanker | $2,600 |
| Deck Fitter | Bulk Carrier | $2,632 |
| Cook | VLCC | $2,500 – $2,700 |
| Chief Cook | Oil Products Tanker | $2,500 – $2,700 |
| Fitter / Welder | Chemical Tanker | $2,425 – $2,700 |
| Cook | Oil Products Tanker | $2,450 – $2,625 |
| Chief Cook | Bulk Carrier | $2,475 |
| Bosun | Oil Products Tanker | $2,525 |
| Deck Fitter | General Cargo | $2,425 – $2,600 |
| Chief Cook | Crude Oil Tanker | $2,500 – $2,600 |
| Fitter / Welder | Crude Oil Tanker | $2,400 – $2,600 |
| Cook | Bulk Carrier | $2,550 |
| Bosun | Bulk Carrier | $2,300 – $2,500 |
| AB | Crude Oil Tanker | $2,006 |
| Oiler | Crude Oil Tanker | $2,070 |
| Bosun | Crude Oil Tanker | $2,425 |
| Junior Officer | Bulk Carrier | $2,275 |
| Junior Officer | Crude Oil Tanker | $2,300 |
| Trainee Engineer | Crude Oil Tanker | $2,300 |
| Junior Officer | Oil Products Tanker | $2,233 |
| Trainee Engineer | Bulk Carrier | $2,225 |
| 4th Engineer | Oil Products Tanker | $2,250 |
| OS | Crude Oil Tanker | $1,683 |
| AB | Bulk Carrier | $1,960 |
| Oiler | Bulk Carrier | $1,943 |
| AB | Oil Products Tanker | $1,946 |
| AB | Chemical Tanker | $1,870 – $2,000 |
| Oiler | Oil Products Tanker | $1,965 |
| Messman | Crude Oil Tanker | $1,587 |
| Messman | Bulk Carrier | $1,625 |
| Wiper | Bulk Carrier | $1,625 |
| Messman | Oil Products Tanker | $1,627 |
| OS | Oil Products Tanker | $1,650 |
| OS | Bulk Carrier | $1,650 |
| Engine Cadet | Oil Products Tanker | $900 |
| Deck Cadet | Crude Oil Tanker | $850 |
| Engine Cadet | Crude Oil Tanker | $850 |
| $1,810 – $2,450 |
| Junior Officer | 6 | $2,000 – $2,300 |
| Messman | 8 | $1,500 – $1,700 |