Loading company…
Loading company…
Crewing agency · Riga, Latvia · baltic-transocean.com
| Rank | Reports | Range on a scale from $0 to $10k | At Baltic Transocean Shipping & Crewing SIA |
|---|---|---|---|
| Chief Engineer | 3 | $7,000 – $9,500 | |
| Master | 3 | $7,300 – $7,600 | |
| Single Engineer | 2 | $6,300 – $7,300 | |
| Chief Officer | 4 | $5,000 – $7,000 | |
| ETO | 1 | $5,000 – $6,200 | |
| 2nd Engineer |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.
| 1 |
| $5,500 |
| 2nd Officer | 1 | $4,245 |
| 3rd Officer | 1 | $3,500 |