Loading company…
Loading company…
Crewing agency · Riga, Latvia · baltic-transocean.com
| Rank | Reports | Range on a scale from $0 to $10k | At Baltic Transocean Shipping & Crewing SIA |
|---|---|---|---|
| Chief Engineer | 3 | $7,000 – $9,500 | |
| Master | 3 | $7,300 – $7,600 | |
| Single Engineer | 2 | $6,300 – $7,300 | |
| Chief Officer | 4 | $5,000 – $7,000 | |
| ETO | 1 | $5,000 – $6,200 | |
| 2nd Engineer |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | General Cargo | $8,200 |
| Master | Coaster | $7,383 |
| Single Engineer | General Cargo | $7,300 |
| Chief Officer | General Cargo | $6,000 |
| Single Engineer | Coaster | $6,300 |
| ETO | Heavy Lift | $5,000 – $6,200 |
| Chief Officer | Coaster | $5,200 |
| 2nd Engineer | General Cargo | $5,500 |
| 2nd Officer | Chemical Tanker | $4,245 |
| 3rd Engineer | Container Ship | $3,600 |
| 3rd Officer | Coaster | $3,500 |
| 4th Engineer | Container Ship | $3,350 |
| 1 |
| $5,500 |
| 2nd Officer | 1 | $4,245 |
| 3rd Officer | 1 | $3,500 |