Loading company…
Loading company…
12 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Container Ship | 10 | $7,820 – $10,000 |
| General Cargo | 2 | $7,262 – $8,379 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $9,000 – $9,700 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,379 – $8,714 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,820 – $8,379 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,820 – $8,044 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,262 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,000 – $9,300 |
| 2026-08 | Container Ship |
| Job posting |
| $9,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,500 – $9,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,000 – $9,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,000 – $10,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,500 – $10,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,700 – $9,000 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →