Loading company…
Loading company…
11 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 5 | $7,500 – $8,500 |
| Coaster | 6 | $5,586 – $7,820 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Coaster2026-11 | Job posting | $5,586 |
| 2026-11 | Coaster2026-11 | Job posting | $7,597 – $7,820 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,597 – $7,820 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,500 – $8,000 |
| 2026-11 | Coaster2026-11 | Job posting | $5,586 – $5,921 |
| 2026-08 | Coaster2026-08 | Job posting | $6,383 – $6,963 |
| 2026-08 | Coaster2026-08 |
| Job posting |
| $6,350 – $6,927 |
| 2026-08 | Coaster2026-08 | Job posting | $5,772 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,000 – $8,400 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,000 – $8,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,600 – $7,800 |
Median $6,750 across 37 companies.
All Single Engineer salaries →