Loading company…
Loading company…
4 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| SOV | 1 | $6,234 – $6,927 |
| Dredger | 3 | $5,363 – $5,599 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Dredger2026-11 | Job posting | $5,363 |
| 2026-08 | Dredger2026-08 | Job posting | $5,599 |
| 2026-08 | SOV2026-08 | Job posting | $6,234 – $6,927 |
| 2026-08 | Dredger2026-08 | Job posting | $5,368 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →