Loading company…
Loading company…
12 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Multicat | 4 | $10,725 – $13,926 |
| AHTS | 2 | $11,731 – $12,882 |
| Tug | 3 | $9,947 – $10,390 |
| Crew Boat | 1 | $10,390 |
| General Cargo | 2 | $8,289 – $8,952 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Tug2026-11 | Job posting | $9,947 |
| 2026-11 | Multicat2026-11 | Job posting | $13,262 – $13,926 |
| 2026-11 | Multicat2026-11 | Job posting | $11,605 – $13,262 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,289 – $8,952 |
| 2026-11 | Multicat2026-11 | Job posting | $10,725 – $11,060 |
| 2026-11 | Tug2026-11 | Job posting | $10,055 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,379 – $8,938 |
| 2026-11 | AHTS2026-11 | Job posting | $11,731 |
| 2026-11 | Multicat2026-11 | Job posting | $11,731 |
| 2026-08 | AHTS2026-08 | Job posting | $12,882 |
| 2026-08 | Tug2026-08 | Job posting | $10,390 |
| 2026-08 | Crew Boat2026-08 | Job posting | $10,390 |
Median $10,250 across 251 companies.
All Master salaries →