Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · bsc-odessa.com.ua
| Rank | Reports | Range on a scale from $0 to $19k | At Black Sea Contractors |
|---|---|---|---|
| ETO | 11 | $614 – $18,434 | |
| Master | 14 | $350 – $13,926 | |
| 2nd Engineer | 7 | $4,500 – $13,406 | |
| Chief Officer | 16 | $5,637 – $12,736 | |
| Chief Engineer | 15 |
| $7,950 – $12,401 |
| 2nd Officer | 8 | $3,352 – $10,055 |
| AB-Cook | 13 | $2,681 – $7,709 |
| AB | 17 | $2,818 – $7,374 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.