Loading company…
Loading company…
Ship manager · Oslo, Norway · bulkship.no
| Rank | Reports | Range on a scale from $0 to $9k | At Bulkship Management AS |
|---|---|---|---|
| Chief Engineer | 3 | $7,650 – $8,715 | |
| Master | 2 | $8,240 – $8,700 | |
| Chief Officer | 5 | $5,980 – $6,290 | |
| 2nd Engineer | 3 | $5,560 – $6,190 | |
| 2nd Officer | 3 | $3,400 – $3,900 | |
| 3rd Officer | 2 |
| $2,800 – $2,850 |
| Cook | 3 | $2,265 – $2,600 |
| AB | 2 | $1,940 |