Loading company…
Loading company…
Ship manager · Oslo, Norway · bulkship.no
| Rank | Reports | Range on a scale from $0 to $9k | At Bulkship Management AS |
|---|---|---|---|
| Chief Engineer | 3 | $7,650 – $8,715 | |
| Master | 2 | $8,240 – $8,700 | |
| Chief Officer | 5 | $5,980 – $6,290 | |
| 2nd Engineer | 3 | $5,560 – $6,190 | |
| 2nd Officer | 3 | $3,400 – $3,900 | |
| 3rd Officer | 2 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | General Cargo | $8,195 |
| Master | General Cargo | $8,470 |
| Chief Officer | General Cargo | $6,148 |
| Chief Officer | Bulk Carrier | $6,220 |
| 2nd Engineer | General Cargo | $5,817 |
| ETO | General Cargo | $4,849 |
| 2nd Officer | General Cargo | $3,700 |
| 3rd Engineer | General Cargo | $3,450 |
| 3rd Officer | General Cargo | $2,825 |
| Cook | Bulk Carrier | $2,433 |
| Fitter / Welder | General Cargo | $2,500 |
| Cook | General Cargo | $2,265 |
| Messman | General Cargo | $1,853 |
| Bosun | General Cargo | $2,265 |
| Motorman | General Cargo | $1,980 |
| AB | Bulk Carrier | $1,940 |
| AB | General Cargo | $1,940 |
| Wiper | General Cargo | $1,440 |
| OS | General Cargo | $1,440 |
| Deck Cadet | General Cargo | $743 |
| $2,800 – $2,850 |
| Cook | 3 | $2,265 – $2,600 |
| AB | 2 | $1,940 |