Loading company…
Loading company…
Crewing agency · Bilbao, Spain · candinagroup.com
| Rank | Reports | Range on a scale from $0 to $16k | At Candina Group S.L.U. |
|---|---|---|---|
| Master | 3 | $8,289 – $15,700 | |
| Chief Engineer | 7 | $300 – $15,400 | |
| Chief Officer | 6 | $5,586 – $12,200 | |
| 2nd Engineer | 6 | $5,363 – $12,200 | |
| ETO | 3 | $6,300 – $8,600 | |
| 2nd Officer | 3 |
| $3,575 – $6,900 |
| AB | 5 | $2,000 – $3,463 |
| OS | 2 | $1,620 – $2,011 |
No media yet.
Photos and documents attached to crew reviews — wage scales, contracts, shots from on board — show up here.
Add yours with a report