Loading company…
Loading company…
Crewing agency · Bilbao, Spain · candinagroup.com
| Rank | Reports | Range on a scale from $0 to $16k | At Candina Group S.L.U. |
|---|---|---|---|
| Master | 3 | $8,289 – $15,700 | |
| Chief Engineer | 7 | $300 – $15,400 | |
| Chief Officer | 6 | $5,586 – $12,200 | |
| 2nd Engineer | 6 | $5,363 – $12,200 | |
| ETO | 3 | $6,300 – $8,600 | |
| 2nd Officer | 3 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | LPG Tanker | $12,250 – $15,700 |
| Chief Engineer | LPG Tanker | $12,200 – $15,400 |
| Chief Engineer | Bunkering Vessel | $13,000 |
| 2nd Engineer | LPG Tanker | $6,000 – $12,200 |
| Chief Officer | LPG Tanker | $6,000 – $12,200 |
| 2nd Engineer | Bunkering Vessel | $11,000 |
| Chief Engineer | AHTS | $5,400 |
| Chief Engineer | High Speed Craft | $9,496 |
| ETO | LPG Tanker | $6,800 – $8,600 |
| Master | General Cargo | $8,334 |
| Chief Engineer | General Cargo | $7,190 |
| 2nd Engineer | Ferry | $6,722 |
| ETO | Bunkering Vessel | $8,000 |
| 1st Engineer | High Speed Craft | $7,820 |
| ETO | AHTS | $6,300 – $7,000 |
| 2nd Officer | AHTS | $6,900 |
| Chief Officer | General Cargo | $6,445 |
| 2nd Engineer | General Cargo | $6,703 |
| Chief Officer | Cable Layer | $6,480 |
| 4th Engineer | FSO | $5,450 – $5,750 |
| Chief Officer | ROV Support | $5,586 |
| 3rd Engineer | Ferry | $5,363 |
| 2nd Engineer | Passenger Vessel | $5,363 |
| 4th Engineer | Ferry | $4,245 |
| 2nd Officer | General Cargo | $3,888 |
| 3rd Officer | RO-RO | $3,946 |
| Plumber | Ferry | $3,810 |
| Fitter / Welder | High Speed Craft | $3,687 |
| Cook | General Cargo | $3,647 |
| AB | RO-RO | $3,463 |
| AB | High Speed Craft | $3,075 |
| Motorman | High Speed Craft | $3,016 |
| Fitter / Welder | LNG Tanker | $2,164 |
| Motorman | LNG Tanker | $2,164 |
| Pumpman | LNG Tanker | $2,164 |
| OS | Ferry | $2,011 |
| Pumpman | Cement Carrier | $2,000 |
| AB | Cement Carrier | $2,000 |
| OS | High Speed Craft | $1,620 |
| $3,575 – $6,900 |
| AB | 5 | $2,000 – $3,463 |
| OS | 2 | $1,620 – $2,011 |