| Rank | Vessel | USD/mo |
|---|---|---|
| Master | LPG Tanker | $12,250 – $15,700 |
| Chief Engineer | LPG Tanker | $12,200 – $15,400 |
| Chief Engineer | Bunkering Vessel | $13,000 |
| 2nd Engineer | LPG Tanker | $6,000 – $12,200 |
| Chief Officer | LPG Tanker | $6,000 – $12,200 |
| 2nd Engineer | Bunkering Vessel | $11,000 |
| Chief Engineer | AHTS | $5,400 |
| ETO | LPG Tanker | $6,800 – $8,600 |
| 2nd Engineer | Ferry | $8,081 |
| ETO | Bunkering Vessel | $8,000 |
| ETO | AHTS | $6,300 – $7,000 |
| 2nd Officer | AHTS | $6,900 |
| Chief Engineer | General Cargo | $5,500 – $6,500 |
| 4th Engineer | FSO | $5,450 – $5,750 |
| 3rd Officer | RO-RO | $3,946 |
| Plumber | Ferry | $3,810 |
| Able Seaman (AB) | High Speed Craft | $3,120 |
| Fitter / Welder | LNG Tanker | $2,164 |
| Motorman | LNG Tanker | $2,164 |
| Pumpman | LNG Tanker | $2,164 |
| Pumpman | Cement Carrier | $2,000 |
| AB | Cement Carrier | $2,000 |
Vessel types