Loading company…
Loading company…
19 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil Products Tanker | 3 | $10,000 – $12,500 |
| Chemical Tanker | 2 | $9,500 – $11,000 |
| Container Ship | 8 | $7,200 – $8,600 |
| Bulk Carrier | 6 | $7,000 – $7,800 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $7,300 – $7,800 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $9,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 – $7,800 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $11,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,200 – $7,500 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting |
| $10,000 – $11,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,200 – $7,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,200 – $7,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,300 – $7,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,200 – $7,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,600 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,000 – $7,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 – $7,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,600 – $7,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,600 – $8,000 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $12,250 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 – $7,800 |
| 2026-04 | Oil Products Tanker2026-04 | Job posting | $12,500 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →